Product Category | Sales Description | Dia | Thickness | Length | Grade |
Design Pipe-201 Grade FG | Fcp-0-D1-Dia-1"-Thick-0.8mm-15"-Design Pipe-FG | 1 | 0.8 | 1.25 | 201 |
Design Pipe-201 Grade FG | Fcp-0-D1-Dia-1"-Thick-0.8mm-16"-Design Pipe-FG | 1 | 0.8 | 1.333333333 | 201 |
Design Pipe-201 Grade FG | Fcp-0-D1-Dia-1"-Thick-0.8mm-18"-Design Pipe-FG | 1 | 0.8 | 1.5 | 201 |
Design Pipe-201 Grade FG | Fcp-0-D1-Dia-1"-Thick-0.8mm-19"-Design Pipe-FG | 1 | 0.8 | 1.583333333 | 201 |
Design Pipe-201 Grade FG | Fcp-0-D1-Dia-1"-Thick-0.8mm-20'-Design Pipe-FG | 1 | 0.8 | 20 | 201 |
Design Pipe-201 Grade FG | Fcp-0-D1-Dia-1"-Thick-0.8mm-24"-Design Pipe-FG | 1 | 0.8 | 2 | 201 |
Design Pipe-201 Grade FG | Fcp-0-D1-Dia-1"-Thick-0.8mm-30"-Design Pipe-FG | 1 | 0.8 | 2.5 | 201 |
Design Pipe-201 Grade FG | Fcp-0-D1-Dia-1"-Thick-0.8mm-36"-Design Pipe-FG | 1 | 0.8 | 3 | 201 |
Design Pipe-201 Grade FG | Fcp-0-D1-Dia-1"-Thick-0.8mm-42"-Design Pipe-FG | 1 | 0.8 | 3.5 | 201 |
Design Pipe-201 Grade FG | Fcp-0-D1-Dia-1"-Thick-0.8mm-48"-Design Pipe-FG | 1 | 0.8 | 4 | 201 |
Design Pipe-201 Grade FG | FCP-0-D1- Dia 1"- Thick 1.0mm- 12" Design Pipe FG | 1 | 1.0 | 1 | 201 |
Design Pipe-201 Grade FG | FCP-0-D1- Dia 1"- Thick 1.0mm- 13" Design Pipe FG | 1 | 1.0 | 1.083333333 | 201 |
Design Pipe-201 Grade FG | FCP-0-D1- Dia 1"- Thick 1.0mm- 14" Design Pipe FG | 1 | 1.0 | 1.166666667 | 201 |
Design Pipe-201 Grade FG | FCP-0-D1- Dia 1"- Thick 1.0mm- 15" Design Pipe FG | 1 | 1.0 | 1.25 | 201 |
Design Pipe-201 Grade FG | FCP-0-D1- Dia 1"- Thick 1.0mm- 16" Design Pipe FG | 1 | 1.0 | 1.333333333 | 201 |
Design Pipe-201 Grade FG | FCP-0-D1- Dia 1"- Thick 1.0mm- 17" Design Pipe FG | 1 | 1.0 | 1.416666667 | 201 |
Design Pipe-201 Grade FG | FCP-0-D1- Dia 1"- Thick 1.0mm- 18" Design Pipe FG | 1 | 1.0 | 1.5 | 201 |
Design Pipe-201 Grade FG | FCP-0-D1- Dia 1"- Thick 1.0mm- 19".4""-Design -FG | 1 | 1.0 | 1.583333333 | 201 |
Design Pipe-201 Grade FG | FCP-0-D1- Dia 1"- Thick 1.0mm- 19"-Design -FG | 1 | 1.0 | 1.583333333 | 201 |
Design Pipe-201 Grade FG | FCP-0-D1- Dia 1"- Thick 1.0mm- 20" Design Pipe FG | 1 | 1.0 | 1.666666667 | 201 |
Design Pipe-201 Grade FG | FCP-0-D1- Dia 1"- Thick 1.0mm- 20' Design Pipe FG | 1 | 1 | 20 | 201 |
Design Pipe-201 Grade FG | FCP-0-D1- Dia 1"- Thick 1.0mm- 21" Design Pipe FG | 1 | 1.0 | 1.75 | 201 |
Design Pipe-201 Grade FG | FCP-0-D1- Dia 1"- Thick 1.0mm- 24" Design Pipe FG | 1 | 1.0 | 2 | 201 |
Design Pipe-201 Grade FG | FCP-0-D1- Dia 1"- Thick 1.0mm- 26" Design Pipe FG | 1 | 1.0 | 2.166666667 | 201 |
Design Pipe-201 Grade FG | FCP-0-D1- Dia 1"- Thick 1.0mm- 30" Design Pipe FG | 1 | 1.0 | 2.5 | 201 |
Design Pipe-201 Grade FG | FCP-0-D1- Dia 1"- Thick 1.0mm- 32" Design Pipe FG | 1 | 1.0 | 2.666666667 | 201 |
Design Pipe-201 Grade FG | FCP-0-D1- Dia 1"-Thick 1.0mm-36" Design Pipe FG | 1 | 1.0 | 3 | 201 |
Design Pipe-201 Grade FG | Fcp-0-D1-Dia-1"-Thick-1.0mm-42"-Design Pipe-FG | 1 | 1.0 | 3.5 | 201 |
Design Pipe-201 Grade FG | Fcp-0-D1-Dia-1"-Thick-1.0mm-48"-Design Pipe-FG | 1 | 1.0 | 4 | 201 |
Design Pipe-201 Grade FG | FCP-0-D1- Dia 1"- Thick 1.2mm- 13.5"-Design Pipe-FG | 1 | 1.2 | 1.125 | 201 |
Design Pipe-201 Grade FG | FCP-0-D1- Dia 1"- Thick 1.2mm- 14" Design Pipe FG | 1 | 1.2 | 1.166666667 | 201 |
Design Pipe-201 Grade FG | FCP-0-D1- Dia 1"- Thick 1.2mm- 15" Design Pipe FG | 1 | 1.2 | 1.25 | 201 |
Design Pipe-201 Grade FG | FCP-0-D1- Dia 1"- Thick 1.2mm- 16" Design Pipe FG | 1 | 1.2 | 1.333333333 | 201 |
Design Pipe-201 Grade FG | FCP-0-D1- Dia 1"- Thick 1.2mm- 19".4""-Design Pipe | 1 | 1.2 | 1.583333333 | 201 |
Design Pipe-201 Grade FG | FCP-0-D1- Dia 1"- Thick 1.2mm- 20" Design Pipe FG | 1 | 1.2 | 1.666666667 | 201 |
Design Pipe-201 Grade FG | Fcp-0-D1-Dia-1"-Thick-1.2mm-20'-Design Pipe-FG | 1 | 1.2 | 20 | 201 |
Design Pipe-201 Grade FG | FCP-0-D1- Dia 1"- Thick 1.2mm- 22" Design Pipe FG | 1 | 1.2 | 1.833333333 | 201 |
Contact us for details on other Model Steeltech 201 grade design pipe