Product Category | Sales Description | Dia | Thickness | Length | Grade |
Round Pipe | 1"-1.0mm-20' Round -U.S.A.Standard-FG | 1 | 1.0 | 20 Feet | 304 |
Round Pipe | 1"-1.2 mm-20'-Round-U.S.A.Standard-FG | 1 | 1.2 | 20 Feet | 304 |
Round Pipe | 1"-1.5 mm-20'-Round-U.S.A.Standard-FG | 1 | 1.5 | 20 Feet | 304 |
Round Pipe | 1"-2.0mm-20' Round USA Grade-FG | 1 | 2.0 | 20 Feet | 304 |
Rectangular Pipe | 1"X11/2"-1.0MM-20' Rect:-U.S.A.-FG | 1 X 11/2 | 1.0 | 20 Feet | 304 |
Rectangular Pipe | 1"x11/2"-1.2mm-20'-U.S.A.Standard-FG | 1 X 11/2 | 1.2 | 20 Feet | 304 |
Rectangular Pipe | 1"x11/2"-1.5mm-20'-Rectangular-U.S.A.Standard-FG | 1 X 11/2 | 1.5 | 20 Feet | 304 |
Square & Box Pipe | 1"X1"-1.0MM-20' Sq & Box-U.S.A. Grade-FG | 1 X 1 | 1.0 | 20 Feet | 304 |
Square & Box Pipe | 1"x1"-1.2 mm-20'-Square-U.S.A. Standard-FG | 1 X 1 | 1.2 | 20 Feet | 304 |
Square & Box Pipe | 1"x1"-1.5 mm-20'-Square & Box-U.S.A.Standard-FG | 1 X 1 | 1.5 | 20 Feet | 304 |
Square & Box Pipe | 1"X1"-2.0mm-20' Sq & Box USA Grade FG | 1 X 1 | 2.0 | 20 Feet | 304 |
Square & Box Pipe | 11/2"X11/2" 1.0MM-20' Sq & Box -U.S.A. Standard-FG | 11/2 X 11/2 | 1.0 | 20 Feet | 304 |
Square & Box Pipe | 11/2"x11/2"-1.2mm-20'-Square-U.S.A.Standard-FG | 11/2 X 11/2 | 1.2 | 20 Feet | 304 |
Square & Box Pipe | 11/2"x11/2"-1.5mm-20'-Square -U.S.A.Standard-FG | 11/2 X 11/2 | 1.5 | 20 Feet | 304 |
Square & Box Pipe | 11/2"x11/2"-2.0mm-20' Sq & Box Pipe USA Grade-FG | 11/2 X 11/2 | 2.0 | 20 Feet | 304 |
Square & Box Pipe | 11/4"x11/4"-1.0mm Square U.S.A Standard-FG | 11/4 X 11/4 | 1.0 | 20 Feet | 304 |
Square & Box Pipe | 11/4"x11/4"-1.2mm Square U.S.A Standard-FG | 11/4 X 11/4 | 1.2 | 20 Feet | 304 |
Square & Box Pipe | 11/4"x11/4"- 1.5mm- 20' Square & Box U.S.A Grade-FG | 11/4 X 11/4 | 1.5 | 20 Feet | 304 |
Square & Box Pipe | 11/4"X11/4"-2.0mm-20' Sq & Box Pipe USA- FG | 11/4 X 11/4 | 2 | 20 Feet | 304 |
Round Pipe-Hairline | 1"-1.2 mm-20'-Round-U.S.A.Standard-Hair Line-FG | 1 | 1.2 | 20 Feet | 304 |
Round Pipe-Hairline | 1"-1.5 mm-20'-Round-U.S.A.-Hair Line-FG | 1 | 1.5 | 20 Feet | 304 |
Round Pipe-Hairline | 1"-2.0mm-20' Round USA Grade Hairline FG | 1 | 2.0 | 20 Feet | 304 |
Rectangular Pipe-Hairline | 1"X11/2"-1.0MM-20' Rect:-U.S.A.-Hair Line-FG | 1 X 11/2 | 1.0 | 20 Feet | 304 |
Rectangular Pipe-Hairline | 1"x11/2"-1.2mm-20'-U.S.A.-Hair Line-FG | 1 X 11/2 | 1.2 | 20 Feet | 304 |
Rectangular Pipe-Hairline | 1"x11/2"-1.5mm-20'-Rectangular-U.S.A.-Hair Line-FG | 1 X 11/2 | 1.5 | 20 Feet | 304 |
Square & Box Pipe-Hairline | 1"X1"-1.0MM-20' Sq & Box-U.S.A. -Hairline-FG | 1 X 1 | 1.0 | 20 Feet | 304 |
Square & Box Pipe-Hairline | 1"x1"-1.2 mm-20'-Square-U.S.A. -Hair Line-FG | 1 X 1 | 1.2 | 20 Feet | 304 |
Square & Box Pipe-Hairline | 1"x1"-1.5 mm-20'-Square & Box-U.S.A.-Hair Line-FG | 1 X 1 | 1.5 | 20 Feet | 304 |
Square & Box Pipe-Hairline | 11/2"x11/2"-1.2mm-20' Sq & Box USA- Hairline- FG | 11/2 X 11/2 | 1.2 | 20 Feet | 304 |
Square & Box Pipe-Hairline | 11/2"x11/2"-1.5mm-20'-Square -U.S.A.-Hairline-FG | 11/2 X 11/2 | 1.5 | 20 Feet | 304 |
Square & Box Pipe-Hairline | 11/2"x11/2"-2.0mm-20' Sq & Box Pipe USA-Hairline-FG | 11/2 X 11/2 | 2.0 | 20 Feet | 304 |
Square & Box Pipe-Hairline | 11/4"x11/4"-1.0mm Square U.S.A-Hairline-FG | 11/4 X 11/4 | 1.0 | 20 Feet | 304 |
Square & Box Pipe-Hairline | 11/4"x11/4"-1.2mm Square U.S.A.-Hair Line-FG | 11/4 X 11/4 | 1.2 | 20 Feet | 304 |
Square & Box Pipe-Hairline | 11/4"x11/4"- 1.5mm- 20' Square & Box U.S.A-Hairline | 11/4 X 11/4 | 1.5 | 20 Feet | 304 |
Half Round Pipe | 21/2" 1.2 MM-20' Half Round Pipe-U.S.A-FG | 21/2 | 1.2 | 20 Feet | 304 |
Half Round Pipe | 21/2" 1.5MM-20' Half Round-U.S.A.-FG | 21/2 | 1.5 | 20 Feet | 304 |
Spiral Pipe | 1"-1.2 mm-20'-Spiral-U.S.A.Standard-FG | 1 | 1.2 | 20 Feet | 304 |
Contact us for details on other USA grade dia and thicknesses