Product Category | Sales Description | Dia | Thickness | Length | Grade |
Round Pipe | 1"-0.4mm20'Round Pipe KSP-FG | 1 | 0.4 | 20 Feet | 201 |
Round Pipe | 1"-0.6 MM-20' Round Pipe KSP-FG | 1 | 0.6 | 20 Feet | 201 |
Round Pipe | 1"-0.7mm20'Round Pipe KSP-FG | 1 | 0.7 | 20 Feet | 201 |
Round Pipe | 1"-0.8 MM-20' Round Pipe KSP-FG | 1 | 0.8 | 20 Feet | 201 |
Round Pipe | 1"-1.0mm-20' Round Pipe KSP-FG | 1 | 1.0 | 20 Feet | 201 |
Round Pipe | 11/2"-1.0mm-18' Round Pipe KSP-FG | 11/2 | 1.0 | 18 Feet | 201 |
Round Pipe | 11/2"-1.2mm-20' Round Pipe KSP-FG | 11/2 | 1.2 | 20 Feet | 201 |
Rectangular Pipe | 1"x11/2"-0.8mm-20' Rec: Pipe KSP-FG | 1 X 11/2 | 0.8 | 20 Feet | 201 |
Rectangular Pipe | 1"x11/2"-1.0mm-20' Rec Pipe KSP-FG | 1 X 11/2 | 1.0 | 20 Feet | 201 |
Rectangular Pipe | 1"x11/2"-1.2mm-20' Rec Pipe KSP-FG | 1 X 11/2 | 1.2 | 20 Feet | 201 |
Rectangular Pipe | 1"x11/2"-1.5mm-20' Rec Pipe KSP-FG | 1 X 11/2 | 1.5 | 20 Feet | 201 |
Square & Box Pipe | 1"x1"-0.5mm-20' Sq &Box Pipe KSP-FG | 1 X 1 | 0.5 | 20 Feet | 201 |
Square & Box Pipe | 1"x1"-0.6mm-20' Sq & Box Pipe KSP-FG | 1 X 1 | 0.6 | 20 Feet | 201 |
Square & Box Pipe | 1"x1"-0.7mm-20' Sq &Box Pipe KSP-FG | 1 X 1 | 0.7 | 20 Feet | 201 |
Square & Box Pipe | 1"x1"-0.8mm-20' Sq+Box KSP-FG | 1 X 1 | 0.8 | 20 Feet | 201 |
Square & Box Pipe | 1"x1"-1.0mm-20' Sq & Box Pipe KSP-FG | 1 X 1 | 1.0 | 20 Feet | 201 |
Square & Box Pipe | 1"x1"-1.2mm-20' Sq & Box Pipe KSP-FG | 1 X 1 | 1.2 | 20 Feet | 201 |
Square & Box Pipe | 1"x1"-1.5mm-20' Sq & Box Pipe KSP-FG | 1 X 1 | 1.5 | 20 Feet | 201 |
Square & Box Pipe | 1"x1"-2.0 mm-20' Sq & Box Pipe KSP-FG | 1 X 1 | 2.0 | 20 Feet | 201 |
Spiral Pipe | 1"-0.6mm 20' Round Pipe-Spiral KSP FG | 1 | 0.6 | 20 Feet | 201 |
Spiral Pipe | 1"-0.8mm-20' Spiral Pipe-KSP FG | 1 | 0.8 | 20 Feet | 201 |
Spiral Pipe | 1"-1.0mm 20' Round Pipe Spiral KSP FG | 1 | 1.0 | 20 Feet | 201 |
Spiral Pipe | 2"-0.8mm-20' Spiral Pipe-KSP FG | 2 | 0.8 | 20 Feet | 201 |
Spiral Pipe | 2"-1.0mm-20' Spiral Pipe-KSP FG | 2 | 1.0 | 20 Feet | 201 |
Spiral Pipe | 3/4" 1.2Mm-20'Spiral Pipe Round-KSP FG | 3/4 | 1.2 | 20 Feet | 201 |
Spiral Pipe | 5/8"-0.4 mm-20'-Round Pipe-Spiral KSP FG | 5/8 | 0.4 | 20 Feet | 201 |
Spiral Pipe | 1"-0.5mm-20' Round Pipe Spiral KSP FG | 1 | 0.5 | 20 Feet | 201 |
Round Pipe-Hairline | 1" 1.0MM-20' Round Pipe-Hair Line-KSP-FG | 1 | 1.0 | 20 Feet | 201 |
Round Pipe-Hairline | 11/2"-1.0MM-20' Round Pipe-Hair Line-KSP-FG | 11/2 | 1 | 20 Feet | 201 |
Round Pipe-Hairline | 11/2"-1.2mm-20' Round Pipe KSP-Hairline-FG | 11/2 | 1.2 | 20 Feet | 201 |
Rectangular Pipe-Hairline | 1"x11/2"-0.8mm-20' Rec Pipe KSP-Hair Line-FG | 1 X 11/2 | 0.8 | 20 Feet | 201 |
Rectangular Pipe-Hairline | 1"x11/2"-1.0mm-20' Rec Pipe KSP-Hairline-FG | 1 X 11/2 | 1.0 | 20 Feet | 201 |
Rectangular Pipe-Hairline | 1"x11/2"-1.2mm-20' Rec Pipe KSP-Hairline-FG | 1 X 11/2 | 1.2 | 20 Feet | 201 |
Rectangular Pipe-Hairline | 1"x11/2"-1.5mm-20' Rec Hair Line KSP FG | 1 X 11/2 | 1.5 | 20 Feet | 201 |
Square & Box Pipe-Hairline | 1"x1"-1.0mm-20' Sq & Box Pipe KSP Hairline FG | 1 X 1 | 1.0 | 20 Feet | 201 |
Square & Box Pipe-Hairline | 1"x1"-1.2mm-20' Sq & Box Pipe KSP-Hairline FG | 1 X 1 | 1.2 | 20 Feet | 201 |
Square & Box Pipe-Hairline | 1"x1"-1.5mm-20' Sq & Box Pipe KSP-Hairline-FG | 1 X 1 | 1.5 | 20 Feet | 201 |
Contact us for details on other KSP grade dia and thicknesses