Product Category | Sales Description | Dia | Thickness | Length | Grade |
Design Pipe-201 Grade KSP FG | KSP 0-D1 Dia 1"-Thick 0.8 mm-18" Design Pipe FG | 1 | 0.8 | 1.5 | 201 |
Design Pipe-201 Grade KSP FG | KSP-0-D1-Dia 1"-Thick 0.8 mm-20' Design Pipe FG | 1 | 0.8 | 20 | 201 |
Design Pipe-201 Grade KSP FG | KSP 0-D1 Dia 1"-Thick 0.8 mm-24" Design Pipe FG | 1 | 0.8 | 2 | 201 |
Design Pipe-201 Grade KSP FG | KSP 0-D1 Dia 1"-Thick 0.8 mm-30" Design Pipe FG | 1 | 0.8 | 2.5 | 201 |
Design Pipe-201 Grade KSP FG | KSP 0-D1 Dia 1"-Thick 0.8 mm-35" Design Pipe FG | 1 | 0.8 | 2.91667 | 201 |
Design Pipe-201 Grade KSP FG | KSP 0-D1 Dia 1"-Thick 0.8 mm-36" Design Pipe FG | 1 | 0.8 | 3 | 201 |
Design Pipe-201 Grade KSP FG | KSP-0-D1-Dia 1"-Thick 1.0 mm-16" Design Pipe FG | 1 | 1.0 | 1.333333333 | 201 |
Design Pipe-201 Grade KSP FG | KSP-0-D1-Dia 1"-Thick 1.0 mm-20' Design Pipe FG | 1 | 1 | 20 | 201 |
Design Pipe-201 Grade KSP FG | KSP-0-D1-Dia 1"-Thick 1.0 mm-30" Design Pipe FG | 1 | 1.0 | 2.5 | 201 |
Design Pipe-201 Grade KSP FG | KSP-0-D1-Dia 1"-Thick 1.0 mm-36" Design Pipe FG | 1 | 1.0 | 3 | 201 |
Design Pipe-201 Grade KSP FG | KSP 0-D1 Dia 11/2"-Thick 1.0 mm-36" Design Pipe FG | 11/2 | 1.0 | 3 | 201 |
Design Pipe-201 Grade KSP FG | KSP 0-D1 Dia 11/4"-Thick 1.0 mm-36" Design Pipe FG | 11/4 | 1.0 | 3 | 201 |
Design Pipe-201 Grade KSP FG | KSP 0-D1 Dia 2"-Thick 1.0 mm-36" Design Pipe FG | 2 | 1.0 | 3 | 201 |
Design Pipe-201 Grade KSP FG | KSP-0-D1-Dia 3/4"-Thick 0.8 mm-20' Design Pipe FG | 3/4 | 0.8 | 20 | 201 |
Design Pipe-201 Grade KSP FG | KSP 0-D1 Dia 3/4"-Thick 0.8 mm-24" Design PipeFG | 3/4 | 0.8 | 2 | 201 |
Design Pipe-201 Grade KSP FG | KSP 0-D1 Dia 3/4"-Thick 0.8 mm-30" Design Pipe FG | 3/4 | 0.8 | 2.5 | 201 |
Design Pipe-201 Grade KSP FG | KSP 0-D1 Dia 3/4"-Thick 0.8 mm-36" Design Pipe FG | 3/4 | 0.8 | 3 | 201 |
Design Pipe-201 Grade KSP FG | KSP 0-D1 Dia 3/4"-Thick 1.0 mm-20" Design Pipe FG | 3/4 | 1.0 | 1.666666667 | 201 |
Design Pipe-201 Grade KSP FG | KSP 0-D1 Dia 3/4"-Thick 1.0 mm-20' Design Pipe FG | 3/4 | 1 | 20 | 201 |
Design Pipe-201 Grade KSP FG | KSP 0-D1 Dia 3/4"-Thick 1.0 mm-30" Design Pipe FG | 3/4 | 1.0 | 2.5 | 201 |
Design Pipe-201 Grade KSP FG | KSP 0-D1 Dia 3/4"-Thick 1.0 mm-36" Design Pipe FG | 3/4 | 1.0 | 3 | 201 |
Design Pipe-201 Grade KSP FG | KSP-0-D1-Dia 5/8"-Thick 1.0mm-36" Design Pipe FG | 5/8 | 1.0 | 3 | 201 |
Design Pipe-201 Grade KSP FG | KSP 0-D2 Dia 3/4"-Thick 1.0 mm-20' Design Pipe FG | 3/4 | 1 | 20 | 201 |
Design Pipe-201 Grade KSP FG | KSP 0-D2 Dia 5/8"-Thick 1.0 mm-36" Design Pipe FG | 5/8 | 1.0 | 3 | 201 |
Design Pipe-201 Grade KSP FG | KSP 0-D4 Dia 1" -Thick 1.2 mm-24" Design Pipe FG | 1 | 1.2 | 2 | 201 |
Design Pipe-201 Grade KSP FG | KSP 0-D4 Dia 3/4"-Thick 0.8 mm-24" Design Pipe FG | 3/4 | 0.8 | 2 | 201 |
Design Pipe-201 Grade KSP FG | KSP-0-D4-Dia 3/4"-Thick 0.8mm-29" Design Pipe FG | 3/4 | 0.8 | 2.416666667 | 201 |
Design Pipe-201 Grade KSP FG | KSP 0-D4 Dia 3/4"-Thick 1.0 mm-24" Design Pipe FG | 3/4 | 1.0 | 2 | 201 |
Design Pipe-201 Grade KSP FG | KSP 0-D4 Dia 3/4"-Thick 1.2 mm-36" Design Pipe FG | 3/4 | 1.2 | 3 | 201 |
Design Pipe-201 Grade KSP FG | KSP 0-D4 Dia 5/8"-Thick 1.0 mm-25" Design Pipe FG | 5/8 | 1.0 | 2.083333333 | 201 |
Design Pipe-201 Grade KSP FG | KSP-10-D1-Dia 21/2"-Thick 1.0 mm-1M Design Pipe FG | 21/2 | 1.0 | 3.280833333 | 201 |
Design Pipe-201 Grade KSP FG | KSP-10-D1-Dia 21/2"-Thick 1.0 mm-36" Design Pipe FG | 21/2 | 1.0 | 3 | 201 |
Design Pipe-201 Grade KSP FG | KSP-10-D1-Dia 21/2"-Thick 1.0 mm-39" Design Pipe FG | 21/2 | 1.0 | 3.25 | 201 |
Design Pipe-201 Grade KSP FG | KSP-10-D1-Dia 21/2"-Thick 1.0 mm-40" Design Pipe FG | 21/2 | 1.0 | 3.333333333 | 201 |
Design Pipe-201 Grade KSP FG | KSP-10-D1-Dia 21/2"-Thick 1.2 mm-1M Design Pipe FG | 21/2 | 1.2 | 3.280833333 | 201 |
Design Pipe-201 Grade KSP FG | KSP-10-D1-Dia 21/2"-Thick 1.2 mm-36" Design Pipe FG | 21/2 | 1.2 | 3 | 201 |
Design Pipe-201 Grade KSP FG | KSP-10-D1-Dia 21/2"-Thick 1.5 mm-1M Design Pipe FG | 21/2 | 1.5 | 3.280833333 | 201 |
Contact us for details on other Model KSP 201 grade design pipe